Franklin Euro High Yield A (Ydis) EUR
Managed by
Rod MacPhee
Rod MacPhee is a portfolio manager and research analyst responsible for managing European portfolios at Franklin Templeton. Prior to joining Franklin Templeton in 2013, Mr. MacPhee was a portfolio analyst working on Global Multi Strategy and Global Investment Grade portfolios at Western Asset Management. Mr. MacPhee holds a bachelor's degree in finance from the University of Lethbridge. He is a Chartered Financial Analyst (CFA) Charterholder.
Objective
The Fund's principal investment objective is to earn a high level of current income. As a secondary objective, the Fund seeks capital appreciation, but only when consistent with its principal objective. The Fund seeks to achieve these objectives by investing principally, either directly or through the use of financial derivative instruments, in fixed income debt securities of European or non-European issuers. The base currency of the Fund is Euro.
Performance
-
Rank 18/28 Total Return
-
Rank 11/28 Standard Deviation
-
Rank 17/28 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
16 | Amundi Funds II Euro High Yield A No Dis EUR | EUR | 2.7% |
17 | Investec GSF Euro High Yield Bd A Inc-2 EUR | EUR | 2.6% |
18 | Franklin Euro High Yield A (Ydis) EUR | EUR | 2.5% |
19 | Legg Mason WA Euro High Yield A Dis D EUR | EUR | 2.4% |
20 | JPM Europe High Yield Short Dur Bond C Acc EUR | EUR | 2.3% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
9 | Deutsche Invest I Euro High Yield Corp RC | EUR | 1.9 |
10 | AG Select Euro High Yield Bond A Acc EUR | EUR | 2.0 |
11 | Franklin Euro High Yield A (Ydis) EUR | EUR | 2.0 |
12 | Natixis Euro High Income Fund S/A (EUR) | EUR | 2.0 |
13 | Raiffeisen-Europa-High Yield R A | EUR | 2.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
16 | Candriam Bonds Euro High Yield C Cap | EUR | -1.4% |
17 | Franklin Euro High Yield A (Ydis) EUR | EUR | -1.4% |
18 | Amundi Funds II Euro High Yield A No Dis EUR | EUR | -1.4% |
19 | Amundi Fds Bond Euro High Yield - IE (C) | EUR | -1.4% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.1% | ||||
2017 | 5.2% | 1.4% | 1.9% | 1.3% | 0.5% |
2016 | 6.6% | 0.6% | 1.3% | 3.3% | 1.3% |
2015 | 0.5% | 3.2% | -0.9% | -3.0% | 1.3% |
2014 | 3.3% | 2.4% | 1.8% | -1.0% | 0.2% |
2013 | 7.5% | 1.1% | 0.0% | 2.9% | 3.3% |
2012 | 22.4% | 10.0% | -0.2% | 5.8% | 5.4% |
2011 | -2.8% | 2.8% | 0.2% | -10.2% | 5.2% |
2010 | 12.9% | 5.5% | -2.3% | 7.3% | 2.0% |
2009 | 48.5% | 3.3% | 24.0% | 12.0% | 3.6% |
2008 | -34.2% | -8.7% | 2.7% | -7.6% | -24.0% |
2007 | -2.5% | 2.0% | 0.0% | -2.4% | -2.1% |
2006 | 9.0% | 3.4% | 0.1% | 1.8% | 3.5% |
2005 | 4.2% | -1.1% | 1.6% | 2.8% | 0.8% |
2004 | 10.7% | 1.8% | -0.6% | 5.4% | 3.7% |
2003 | 24.4% | 4.3% | 10.5% | 2.6% | 5.2% |
2002 | -5.2% | -4.5% | -3.0% | -3.5% | 6.0% |
2001 | -12.9% | -1.6% | -9.3% | -11.7% | 10.7% |
2000 | -3.1% | -2.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Bahrain
- Belgium
- Cayman Islands
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hong Kong
- Hungary
- Ireland
- Italy
- Jersey
- Korea
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Malta
- Netherlands
- Norway
- Poland
- Portugal
- Russian Federation
- Singapore
- Slovakia
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date17/04/2000
- Share Class size53Mn
- Base currencyUSD
-
ISIN LU0109395268
Purchase Info
- Min. initial investment5,000
- Min. regular additional investment0
Charges
- Annual management0.80%
- Initial investment0.8